SOMO – Social Media Epidemics Detection
Detected signals (to Investigate and Confirmed)
Status: Investigate – trigger with a positive trend; Confirmed – confirmed epidemic
COVID-19 related entries are only shown if they are of relevance, due to the large number of events.
All detected signals
id | Date | Country | Category | Disease | Status | Algo | Mentions | Z-score | slope | Comment |
---|---|---|---|---|---|---|---|---|---|---|
29/06/2021 | Australia | vector-borne-mosquito | dengue | Trigger | EC1A | 19 | 2,50 | -1,00 | ||
30/06/2021 | Austria | vector-borne-mosquito | dengue | Trigger | EC1A | 3 | 2,30 | -1,00 | ||
29/06/2021 | Bangladesh | vector-borne-mosquito | dengue | Trigger | EC1A | 7 | 2,50 | -1,00 | ||
29/06/2021 | Bosnia and Herzegovina | vector-borne-mosquito | dengue | Trigger | EC1A | 3 | 2,20 | -1,00 | ||
29/06/2021 | Colombia | vector-borne-mosquito | dengue | Trigger | EC1A | 20 | 2,40 | -1,00 | ||
29/06/2021 | Dominican Republic | vector-borne-mosquito | dengue | Trigger | EC1A | 22 | 2,90 | -1,00 | ||
29/06/2021 | Egypt | vector-borne-mosquito | dengue | Trigger | EC1A | 4 | 2,20 | -1,00 | ||
30/06/2021 | Germany | vector-borne-mosquito | dengue | Trigger | EC1A | 25 | 3,10 | -1,00 | ||
30/06/2021 | Israel | vector-borne-mosquito | dengue | Trigger | EC1A | 2 | 3,50 | -1,00 | ||
29/06/2021 | Jamaica | vector-borne-mosquito | dengue | Trigger | EC1A | 5 | 2,30 | -1,00 | ||
id | Date | Country | Category | Disease | Status | Algo | Mentions | Z-score | slope | Comment |
Status: Trigger – new signal; Investigate – trigger with a positive trend; Ignore – spurious signal; Confirmed – confirmed epidemic; Rejected – dismissed signal
Raw geo-data